Начало
Промоции
Моят Профил
Контакти
За Нас
Details | |
---|---|
Product code | RBSXTG-2HnDr2 |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30C to +80C |
Suggested price | $79.00 |
Details | |
---|---|
Max Power consumption | 11W |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 1 (PoE-IN) |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 10 |
Wireless 2.4 GHz chip model | AR9344 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
0898962294
office@reloadbg.com
Еторо регистрация за инвестиции на фондовата борса